Kovya Desk Dashboard
SaaS production foundation — subsystem health overview
🔌 Subsystem Status
| Subsystem | Status | Notes |
|---|---|---|
| Supabase Auth | ● Configured | Supabase configured. Auth system ready. |
| Database | ● Configured | Supabase configured. Database client available. |
| Tenant System | ◉ Ready | Tenant system configured. Database client available. |
| RLS Policies | ○ Drafted / Not Applied | Apply rls-policies.sql after schema |
| Stripe Billing | ◉ Architecture Ready | Webhook architecture defined |
| Agent Runtime | ◌ Pending Backend | 48 agents registered, runtime required |
Auth
Ready
Supabase Auth
Database
Schema Ready
60+ tables drafted
Tenants
0
Pending real database
Agents
48
Registry loaded
Stripe
Architecture
Webhook pipeline ready
Tracking
3 Live
GA4 + GTM + Meta Pixel