Master Orchestrator
Central coordination layer for all 48 agent entities
Orchestrator
1 Master
Routes events, resolves conflicts
Specialist Agents
47
Across 10 categories
Event Bus
Foundation
In-memory, Redis planned
Compliance
Enforced
Auto-block on forbidden actions
Orchestration Architecture
| Component | Status | Notes |
|---|---|---|
| Master Orchestrator | ◉ Architecture Ready | Event routing, conflict resolution, health checks |
| Event Bus | ○ In-Memory | ~20 event types defined. Redis/NATS for production. |
| Agent Registry | ◉ 48 Agents | All agents registered with scope, status, permissions |
| Audit Trail | ◉ Schema Ready | audit_logs table with tenant isolation |
| Agent Memory | ◉ Schema Ready | Persistent agent context, per-tenant isolation |
| Health Monitoring | ◌ Future | Requires production runtime |
| No Approval Queues | ● By Design | Agents operate with defined autonomy, no bottlenecks |
Agents are registered and architecturally defined. Real agent runtime requires production backend with database, message broker, and API connections.