๐ Marketing Kovya Desk
Internal growth orchestration to acquire new Kovya Desk customers.
This is a separate system from tenant clinic agents. It is admin-only and internal.
25
Marketing Agents
6
Acquisition Funnels
10
Launch Campaigns
0
Live Campaigns
System Status
| Component | Status | Details |
|---|---|---|
| Orchestration Status | โ Architecture Ready | Architecture Ready |
| 25 Marketing Agents | โ Documented | Documented |
| Funnel Map | โ 6 Funnels Designed | 6 Funnels Designed |
| Free Missed Revenue Audit | โ Strategy Ready | Strategy Ready |
| 7-Day Demo Trial | โ Activation Designed | Activation Designed |
| Meta Ads / MCP / CLI | โ Pending Meta MCP / CLI Connection | Pending Meta MCP / CLI Connection |
| Outreach | โ Pending Email Sending Provider | Pending Email Sending Provider |
| Retargeting | โ Pending Real Campaign APIs | Pending Real Campaign APIs |
| Partners | โ Pending Partner Portal | Pending Partner Portal |
| KPI Dashboard | โ Spec Ready | Spec Ready |
| Daily Operating System | โ Playbook Designed | Playbook Designed |
| Weekly Reporting | โ Format Designed | Format Designed |
| Compliance Rules | โ Enforced | Enforced |
Core Acquisition Funnels
Free Missed Revenue Auditโ Designed
Strongest lead magnet โ diagnoses missed revenue for med spas
7-Day Demo Trialโ Designed
Product-led growth โ full Pro plan access
Meta Lead Ads / Instant Formsโ Planned
Paid lead gen โ capture leads on Meta platforms
Click-to-WhatsAppโ Designed
Direct conversation โ wa.me/13072024142
Demo Retargetingโ Planned
Re-engage demo viewers, checkout starters
Partner Funnelโ Planned
Agency and consultant referrals
Marketing Agent Registry (25 agents)
20 architecture ready ยท 5 pending backend runtime
Orchestration (1)
| Agent | Status | Description |
|---|---|---|
| Marketing Kovya Desk Master Orchestrator | โ Arch Ready | Coordinates the full internal acquisition machine for Kovya Desk. |
Market Intelligence (2)
| Agent | Status | Description |
|---|---|---|
| ICP & Market Intelligence Agent | โ Arch Ready | Defines target med spa segments, service categories, decision makers, geography and market angles. |
| Offer Strategy Agent | โ Arch Ready | Builds irresistible offers: 7-Day Demo, Free Missed Revenue Audit, 30% Pre-Launch Access, Pro Plan activation. |
Funnel Operations (4)
| Agent | Status | Description |
|---|---|---|
| Funnel Architect Agent | โ Arch Ready | Owns the full acquisition journey: Ad/outreach โ landing โ demo โ trial โ audit โ WhatsApp/demo call โ Stripe. |
| Free Missed Revenue Audit Agent | โ Arch Ready | Creates and manages the audit funnel that diagnoses missed calls, unanswered DMs, no-shows and unbooked consultations. |
| Demo Trial Activation Agent | โ Arch Ready | Turns prospects into 7-day demo users and pushes activation inside the first 24 hours. |
| Landing & CRO Agent | โ Arch Ready | Improves website sections, CTA strategy, pricing flow, demo flow and conversion rate. |
Paid Acquisition (4)
| Agent | Status | Description |
|---|---|---|
| Meta Ads Strategy Agent | โ Arch Ready | Designs Meta campaign structure for Kovya Desk customer acquisition. |
| Meta MCP / CLI Acquisition Agent | โ Pending Runtime | Future operator for Meta MCP and Meta Ads CLI for Kovya Desk own acquisition campaigns. |
| Retargeting Agent | โ Arch Ready | Builds retargeting sequences for homepage visitors, demo viewers, WhatsApp clickers, checkout starters and form leads. |
| Ads Creative Strategy Agent | โ Arch Ready | Creates ad concepts, creative angles, visual briefs and testing roadmap. |
Content & Creative (2)
| Agent | Status | Description |
|---|---|---|
| Video Demo Content Agent | โ Arch Ready | Creates short demo videos, screen recording scripts, reels, shorts and founder-style clips. |
| Direct Response Copywriting Agent | โ Arch Ready | Writes ads, landing copy, email copy, LinkedIn copy, Instagram DM copy and WhatsApp follow-up. |
Outreach (5)
| Agent | Status | Description |
|---|---|---|
| Outreach List Strategy Agent | โ Arch Ready | Defines compliant lead list criteria for med spas, aesthetic clinics, Botox/filler/laser/body contouring/weight loss/IV therapy clinics. |
| Email Outreach Agent | โ Pending Runtime | Creates outbound email sequences for med spa owners and managers. |
| LinkedIn Outreach Agent | โ Pending Runtime | Creates LinkedIn connection and follow-up sequences. |
| Instagram DM Agent | โ Pending Runtime | Creates compliant Instagram DM sequences for clinic pages. |
| WhatsApp Sales Agent | โ Arch Ready | Creates WhatsApp sales flows, qualification scripts and follow-up logic. |
Partnerships (2)
| Agent | Status | Description |
|---|---|---|
| Partner Acquisition Agent | โ Arch Ready | Targets med spa marketing agencies, consultants and software partners. |
| Affiliate / Referral Program Agent | โ Arch Ready | Designs partner commissions, referral terms and onboarding assets. |
Nurture & Sales (2)
| Agent | Status | Description |
|---|---|---|
| Trial Nurture Agent | โ Pending Runtime | Manages 7-day trial communication: Day 0, Day 1, Day 2, Day 3, Day 5, Day 7. |
| Sales Call Script Agent | โ Arch Ready | Creates discovery call, demo call, objection handling and close scripts. |
Analytics & Compliance (3)
| Agent | Status | Description |
|---|---|---|
| Analytics & KPI Agent | โ Arch Ready | Tracks landing conversion, demo views, trial starts, WhatsApp clicks, CPL, CPA, trial-to-paid conversion. |
| Marketing Compliance Agent | โ Arch Ready | Checks no fake claims, no guaranteed revenue, no fake HIPAA claims, no fake testimonials, no spam, no unauthorized scraping. |
| Marketing Reporting Agent | โ Arch Ready | Creates daily and weekly marketing reports. |
Pending Requirements for Real Execution
- โ Pending Backend runtime / scheduler
- โ Pending CRM persistence (Supabase database with marketing tables)
- โ Pending Meta MCP / CLI connection for ad management
- โ Pending Email sending provider (e.g., Resend, SendGrid)
- โ Pending Campaign APIs (Meta Ads, Google Ads)
- โ Pending Real KPI database with tracking
- โ Pending Partner CRM system